- Ironclad 2856
3 Bed | 2 Bath | 1,493 SQFT - Ironclad 3276
4 Bed | 2.5 Bath 2,305 SQFT | 2 Dens - 32×60 Prime
4 Bed | 2 Bath | 1,820 SQFT
- 16×76 Prime
3 Bed | 2 Bath | 1,153 SQFT - The Aubrey (The Naples)
3 Bed | 2 Bath | 1,512 SQFT (including porch.) - The Cornerstone
3 Bed | 2 Bath | 1,813 SQFT - The Maddux
3 Bed | 2 Bath | 1,424 SQFT - Homerun
5 Bed | 3 Bath | 2,136 SQFT
Featured Homes
View All Homes Available to Order
Interested in more homes than we have on our lot? Our team will help you choose from our large selection of homes available to order.
Champion Homes
- 14×56
2 Bed | 2 Bath - 16×66
3 Bed | 2 Bath | 1,001 SQFT - 32×56
4 Bed | 2 Bath | 1,700 SQFT - Freedom
4 Bed | 9 FT Ceilings | Drywall - Legend
4 Bed | 9 FT Ceilings | Drywall - Legend Single
3 Bed | 1,127 SQFT - 28X56 Grand Slam
3 Bed | 2 Bath | 1,456 SQFT - 28X48 Grand Slam
3 Bed | 2 Bath | 1,248 SQFT
Clayton Homes
- The Southern Lodge
2 Bed | 2 Bath | 900 SQFT - The Explorer
3 Bed | 2 Bath | 1,475 SQFT - The Mariner
3 Bed | 2 Bath | 1,140 SQFT - The Summit
5 Bed | 3 Bath | 2,280 SQFT - The Tide
2 Bed | 2 Bath | 1,020 SQFT
Fleetwood Homes
- Pinnacle Model 28623A
3 Bed | 2 Bath| 1,506 SQFT - Pinnacle Model 16763B
3 Bed | 2 Bath| 1,140 SQFT